Descrição
| Código RGR | Descrição | Comprimento Aberto | Comprimento Fechado | Curso | Força | Terminal Haste / Rosca |
|---|---|---|---|---|---|---|
| CLG50170M | MOLA A GÁS SIMPLES AÇÃO 317MM 40,0 Kgf | 317MM | 210MM | 107MM | 40Kgf | 8,00MM |
| CLG50171M | MOLA A GÁS SIMPLES AÇÃO 549MM 50,0 Kgf | 549MM | 336MM | 213MM | 50Kgf | 8,00MM |
| CLG50172M | MOLA A GÁS SIMPLES AÇÃO 515MM 35,0 Kgf | 515MM | 315MM | 200MM | 35Kgf | 8,00MM |
| CLG50173M | MOLA A GÁS SIMPLES AÇÃO 275MM 30,0 Kgf | 275MM | 179MM | 96MM | 30Kgf | 8,00MM |
| CLG50174M | MOLA A GÁS SIMPLES AÇÃO 420MM 25,0 Kgf | 420MM | 265MM | 155MM | 25Kgf | 8,00MM |
| CLG50175M | MOLA A GÁS SIMPLES AÇÃO 549MM 60,0 Kgf | 549MM | 329MM | 220MM | 60Kgf | 8,00MM |
| CLG50176M | MOLA A GÁS SIMPLES AÇÃO 480MM 35,0 Kgf | 480MM | 300MM | 180MM | 35Kgf | 8,00MM |
| CLG50177M | MOLA A GÁS SIMPLES AÇÃO 318MM 10,0 Kgf | 318MM | 210MM | 108MM | 10Kgf | 8,00MM |
| CLG50178M | MOLA A GÁS SIMPLES AÇÃO 549MM 21,0 Kgf | 549MM | 329MM | 220MM | 21Kg | 8,00MM |
| CLG50179M | MOLA A GÁS SIMPLES AÇÃO 425MM 26,0 Kgf | 425MM | 260MM | 165MM | 26Kgf | 8,00MM |
| CLG50180M | MOLA A GÁS SIMPLES AÇÃO 317MM 30,0 Kgf | 317MM | 210MM | 107MM | 30Kgf | 8,00MM |
| CLG50181M | MOLA A GÁS SIMPLES AÇÃO 550MM 6,0 Kgf | 550MM | 330MM | 220MM | 6Kgf | 8,00MM |
| CLG50182M | MOLA A GÁS SIMPLES AÇÃO 550MM 35,0 Kgf | 550MM | 330MM | 220MM | 35Kgf | 8,00MM |
| CLG50183M | MOLA A GÁS SIMPLES AÇÃO 425MM 42,0 Kgf | 425MM | 260MM | 165MM | 42Kgf | 8,00MM |
| CLG50184M | MOLA A GÁS SIMPLES AÇÃO 549MM 43,0 Kgf | 549MM | 329MM | 220MM | 43Kgf | 8,00MM |
| CLG50185M | MOLA A GÁS SIMPLES AÇÃO 549MM 76,0 Kgf | 549MM | 336MM | 213MM | 75Kgf | 8,00MM |
| CLG50179M | MOLA A GÁS SIMPLES AÇÃO 800MM 36,0 Kgf | 800MM | 465MM | 335MM | 36Kgf | 8,00MM |
| CLG50180M | MOLA A GÁS SIMPLES AÇÃO 410MM 25,0 Kgf | 410MM | 255MM | 155MM | 25Kgf | 8,00MM |
| CLG50181M | MOLA A GÁS SIMPLES AÇÃO 256MM 15,0 Kgf | 256MM | 174MM | 82MM | 15Kgf | 8,00MM |
| CLG50182M | MOLA A GÁS SIMPLES AÇÃO 552MM 27,0 Kgf | 552MM | 334MM | 218MM | 27Kgf | 8,00MM |
| CLG50183M | MOLA A GÁS SIMPLES AÇÃO 256MM 25,0 Kgf | 256MM | 174MM | 82MM | 25Kgf | 8,00MM |
| CLG50184M | MOLA A GÁS SIMPLES AÇÃO 410MM 50,0 Kgf | 410MM | 255MM | 155MM | 50Kgf | 8,00MM |
| CLG50185M | MOLA A GÁS SIMPLES AÇÃO 425MM 15,0 Kgf | 425MM | 260MM | 165MM | 15Kgf | 8,00MM |
| CLG50179M | MOLA A GAS SIMPLES ACAO 262MM 65,0 Kgf | 262MM | 202MM | 60MM | 65Kgf | M10X1,50 |
| CLG50180M | MOLA A GAS SIMPLES ACAO 357MM 45,0 Kgf | 357MM | 241MM | 116MM | 45Kgf | 8,00MM |
| CLG50181M | MOLA A GAS SIMPLES ACAO 305MM 40,0 Kgf | 305MM | 215MM | 90MM | 40Kgf | 8,00MM |
| CLG50182M | MOLA A GAS SIMPLES ACAO 260MM 63,0 Kgf | 260MM | 202MM | 58MM | 63Kgf | M10 X 1,50 |
| CLG50183M | MOLA A GAS SIMPLES ACAO 570MM 25,0 Kgf | 570MM | 332MM | 238MM | 25Kgf | M8 X 1,25 |
| CLG50184M | MOLA A GAS SIMPLES ACAO 570MM 85,0 Kgf | 570MM | 340MM | 230MM | 85Kgf | M8 X 1,25 |
| CLG50185M | MOLA A GAS SIMPLES ACAO 570MM 35,0 Kgf | 570MM | 332MM | 238MM | 35Kgf | M8 X 1,25 |
| CLG50179M | MOLA A GAS SIMPLES ACAO 410MM 30,0 Kgf | 410MM | 255MM | 155MM | 30Kgf | M8 X 1,25 |
| CLG50180M | MOLA A GAS SIMPLES ACAO 570MM 60,0 Kgf | 570MM | 332MM | 238MM | 60Kgf | M8 X 1,25 |
| CLG50181M | MOLA A GAS SIMPLES ACAO 425MM 60,0 Kgf | 425MM | 260MM | 165MM | 60Kgf | 8,00MM |
| CLG50182M | MOLA A GAS SIMPLES ACAO 198MM 30,0 Kgf | 198MM | 128MM | 70MM | 30Kgf | 8,00MM |
| CLG50183M | MOLA A GAS SIMPLES ACAO 215MM 30,0 Kgf | 215MM | 140MM | 75MM | 30Kgf | 8,00MM |
Funções das molas a gás em veículos pesados:
1. Assistência na abertura de compartimentos pesados
• Capôs basculantes de caminhões (especialmente os frontais)
• Tampas de motores de ônibus
• Compartimentos laterais (porta-bagagens)
• Portas traseiras ou laterais de acesso técnico
Função: Reduz o esforço físico necessário para levantar ou abrir partes muito pesadas, melhorando a ergonomia para mecânicos e motoristas.
2. Suporte seguro na posição aberta
• Mantém grandes tampas ou portas abertas de forma segura, mesmo com vento, vibração ou inclinação do terreno.
• Evita quedas acidentais que poderiam causar acidentes graves ou danos materiais.
3. Controle do movimento
• Proporciona abertura e fechamento suaves e progressivos, evitando batidas bruscas que possam danificar o veículo ou machucar o operador.
4. Redução de desgaste mecânico
• Substitui sistemas manuais de travamento ou trancas que exigem mais força e estão sujeitos a desgaste prematuro





