Description
ROTARY FEMALE ELBOW
Milimetric
Código | Medida |
---|---|
PLF 04-M5 | OD.4MM X M5X0,8 |
PLF 04-M6 | OD.4MM X M6X1,0 |
PLF 04-01 | OD.4MM X 1/8 BSPT |
PLF 04-02 | OD.4MM X 1/4 BSPT |
PLF 06-M5 | OD.6MM X M5X0,8 |
PLF 06-M6 | OD.6MM X M6X1,0 |
PLF 06-01 | OD.6MM X 1/8 BSPT |
PLF 06-02 | OD.6MM X 1/4 BSPT |
PLF 06-03 | OD.6MM X 3/8 BSPT |
PLF 08-01 | OD.8MM X 1/8 BSPT |
PLF 08-02 | OD.8MM X 1/4 BSPT |
PLF 08-03 | OD.8MM X 3/8 BSPT |
PLF 08-04 | OD.8MM X 1/2 BSPT |
PLF 10-01 | OD.10MM X 1/8 BSPT |
PLF 10-02 | OD.10MM X 1/4 BSPT |
PLF 10-03 | OD.10MM X 3/8 BSPT |
PLF 10-04 | OD.10MM X 1/2 BSPT |
PLF 12-02 | OD.12MM X 1/4 BSPT |
PLF 12-03 | OD.12MM X 3/8 BSPT |
PLF 12-04 | OD.12MM X 1/2 BSPT |
Inch
Código | Medida |
---|---|
PLF 1/4-N1 | OD.1/4 X 1/8 NPT |
PLF 1/4-N2 | OD.1/4 X 1/4 NPT |
PLF 5/16-N1 | OD.5/16 X 1/8 NPT |
PLF 5/16-N2 | OD.5/16 X 1/4 NPT |
PLF 5/16-N3 | OD.5/16 X 3/8 NPT |
PLF 3/8-N2 | OD.3/8 X 1/4 NPT |
PLF 3/8-N3 | OD.3/8 X 3/8 NPT |
PLF 1/2-N3 | OD.1/2 X 3/8 NPT |
PLF 1/2-N4 | OD.1/2 X 1/2 NPT |