Description
NYLON TUBING PA12
Cód. | Nominal Diameter Outside. (inches) | Diameter Outside (mm) | Diameter Inside (mm) | Diameter Wall thickness | Working Pressure PSI A 24ºC | Bending radius | Sales (m) |
3004 AN | 4,00 | 2,00 | 1,00 | 475 | 15 | 100 | |
3006 AN | 3/16 | 4,75 | 2,97 | 0,89 | 300 | 19,1 | 100 |
3011 AN | 6,00 | 4,00 | 1,00 | 300 | 25,4 | 100 | |
3012 AN | 1/4 | 6,35 | 4,35 | 1,00 | 300 | 25,4 | 100 |
3202 AN | 5/16 | 7,90 | 6,00 | 1,00 | 250 | 32 | 100 |
3014 AN | 8,00 | 6,00 | 1,00 | 250 | 32 | 100 | |
3017 AN | 8,00 | 5,00 | 1,50 | 465 | 40 | 100 | |
3018 AN | 3/8 | 9,53 | 6,39 | 1,57 | 350 | 38,1 | 100 |
3021 AN | 10,00 | 7,00 | 1,50 | 297 | 38,1 | 100/50 | |
3022 AN | 10,00 | 8,00 | 1,00 | 162 | 50 | 100/50 | |
3023 AN | 11,00 | 8,00 | 1,50 | 229 | 52 | 100/50 | |
3024 AN | 12,00 | 9,00 | 1,50 | 250 | 45 | 100/50 | |
3025 AN | 1/2 | 12,70 | 9,56 | 1,57 | 240 | 50,8 | 100/50 |
3026 AN | 13,00 | 10,00 | 1,50 | 225 | 60 | 100/50 | |
3027 N | 14,00 | 11,00 | 1,50 | 191 | 60 | 50 | |
3250 N | 5/8 | 15,88 | 12,70 | 1,59 | 165 | 65 | 50 |
3251 N | 5/8 | 15,88 | 11,20 | 2,34 | 225 | 63,5 | 50 |
3029 N | 16,00 | 12,00 | 2,00 | 217 | 70 | 50 | |
3031 N | 18,00 | 14,00 | 2,00 | 217 | 70 | 50 | |
Colors: Black |
Applications Industrial Pneumatic System Fuel lines (gasoline, alcohol, diesel) Air Brake Lines(Trailer, Trucks, Bus) Lubrication lines Hydraulic lines Conduction of Chemical and gas lines Working temperature -40º C a 100º C The Nylon tubing burst pressure is 4 times greater than the working pressure | ||
Standard /Certifications SAE J844 - TYPE A / DIN 73378 Material Flexible Polyamide 11/12 |