Description
PA12 WEAVE-FREE NYLON TUBES
RGR Pneumáticos’ PA12 non-woven nylon tubing offers high strength, flexibility, and durability, making it ideal for industrial, automotive, and commercial applications. Produced from flexible polyamide 11/12 and certified to SAE J844 – Type A, DIN 73378, and DIN 74324 standards, it ensures reliable performance, full traceability, and consistent quality in every project.
Available in black, it provides a discreet and uniform finish, favoring organized installations in industrial, highway, and automation environments. For specific projects, RGR also offers customized solutions upon request, with different sizes and configurations.
Recommended Applications
- Industrial pneumatic circuits – efficient compressed air conduction and secure sealing.
- Fuel circuits – compatible with gasoline, ethanol, and diesel, thanks to chemical resistance.
- Air brakes – widely used in trucks, buses, and agricultural/road equipment.
- Lubrication – flexibility and pressure resistance for continuous operation.
- Conveying chemicals and gases – withstand aggressive agents without compromising the structure.
Advantages of PA12 RGR Tubing
- Operating range between -40°C and 100°C.
- Resistant to impacts, abrasion, and chemical
- Long service life with lower maintenance costs. Black color ensures uniformity and discreet installation.
- Certified production and specialized technical support.
Choosing PA12 RGR unwoven nylon tubing means investing in safety, efficiency, and innovation, with reliable solutions for conveying air, fuels, and chemicals in various sectors.
| Code | Nominal Diameter Ext. (in.) | Diameter Ext. (mm) | Diameter Int. (mm) | Wall Diameter (mm) | Working Pressure (PSI a 24°C) | Bend Radius (mm) | Sale (m) |
| 3004 AN | 4,00 | 2,00 | 1,00 | 475 | 15 | 100 | |
| 3006 AN | 3/16 | 4,75 | 2,97 | 0,89 | 300 | 19,1 | 100 |
| 3011 AN | 6,00 | 4,00 | 1,00 | 300 | 25,4 | 100 | |
| 3012 AN | 1/4 | 6,35 | 4,35 | 1,00 | 300 | 25,4 | 100 |
| 3202 AN | 5/16 | 7,90 | 6,00 | 1,00 | 250 | 32 | 100 |
| 3014 AN | 8,00 | 6,00 | 1,00 | 250 | 32 | 100 | |
| 3017 AN | 8,00 | 5,00 | 1,50 | 465 | 40 | 100 | |
| 3018 AN | 3/8 | 9,53 | 6,39 | 1,57 | 350 | 38,1 | 100 |
| 3021 AN | 10,00 | 7,00 | 1,50 | 297 | 38,1 | 100/50 | |
| 3022 AN | 10,00 | 8,00 | 1,00 | 162 | 50 | 100/50 | |
| 3023 AN | 11,00 | 8,00 | 1,50 | 229 | 52 | 100/50 | |
| 3024 AN | 12,00 | 9,00 | 1,50 | 250 | 45 | 100/50 | |
| 3025 AN | 1/2 | 12,70 | 9,56 | 1,57 | 240 | 50,8 | 100/50 |
| 3026 AN | 13,00 | 10,00 | 1,50 | 225 | 60 | 100/50 | |
| 3027 N | 14,00 | 11,00 | 1,50 | 191 | 60 | 50 | |
| 3250 N | 5/8 | 15,88 | 12,70 | 1,59 | 165 | 65 | 50 |
| 3251 N | 5/8 | 15,88 | 11,20 | 2,34 | 225 | 63,5 | 50 |
| 3029 N | 16,00 | 12,00 | 2,00 | 217 | 70 | 50 | |
| 3031 N | 18,00 | 14,00 | 2,00 | 217 | 70 | 50 | |
| Colors: Black | |||||||



