Descrição
COTOVELO MACHO X FÊMEA
Milímetro
Código | Medida |
---|---|
PHF 04-M5 | OD.4MM X M5X0,8 |
PHF 04-M6 | OD.4MM X M6X1,0 |
PHF 04-01 | OD.4MM X 1/8 BSPT |
PHF 04-02 | OD.4MM X 1/4 BSPT |
PHF 06-M5 | OD.6MM X M5X0,8 |
PHF 06-M6 | OD.6MM X M6X1,0 |
PHF 06-01 | OD.6MM X 1/8 BSPT |
PHF 06-02 | OD.6MM X 1/4 BSPT |
PHF 06-03 | OD.6MM X 3/8 BSPT |
PHF 08-01 | OD.8MM X 1/8 BSPT |
PHF 08-02 | OD.8MM X 1/4 BSPT |
PHF 08-03 | OD.8MM X 3/8 BSPT |
PHF 08-04 | OD.8MM X 1/2 BSPT |
PHF 10-02 | OD.10MM X 1/4 BSPT |
PHF 10-03 | OD.10MM X 3/8 BSPT |
PHF 10-04 | OD.10MM X 1/2 BSPT |
PHF 12-02 | OD.12MM X 1/4 BSPT |
PHF 12-03 | OD.12MM X 3/8 BSPT |
PHF 12-04 | OD.12MM X 1/2 BSPT |
Polegada
Código | Medida |
---|---|
PHF 1/4-N1 | OD.1/4 X 1/8 NPT |
PHF 1/4-N2 | OD.1/4 X 1/4 NPT |
PHF 5/16-N1 | OD.5/16 X 1/8 NPT |
PHF 5/16-N2 | OD.5/16 X 1/4 NPT |
PHF 5/16-N3 | OD.5/16 X 3/8 NPT |
PHF 3/8-N2 | OD.3/8 X 1/4 NPT |
PHF 3/8-N3 | OD.3/8 X 3/8 NPT |
PHF 1/2-N3 | OD.1/2 X 3/8 NPT |
PHF 1/2-N4 | OD.1/2 X 1/2 NPT |